Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+593 99 982 3628
+1 (437) 4403422
info@galapagosaboard.com
Tip Top II was built in 2008 and redesigned in 2015-2016 to offer the highest level of comfort and the best experience in the Islands.
Baltra or San Cristobal islands according to the itinerary
According cruise itinerary
2024 | |||
4 Days | 5 Days | 8 Days | |
Standard (Main Deck) | US$3,024 | US$4,015 | US$5,691 |
Standard (Upper Deck) | US$3,801 | US$4,772 | US$6,589 |
Charter | US$50,978 | US$63,210 | US$89,506 |
• Rates per person based on double cabin.
• Prices are subject to change in the event of additional taxes, fuel increases, or unforeseen circumstances. Any new surcharges will be promptly communicated.
• Please note that some cruises may apply supplements during peak holiday periods such as Christmas, New Year, July, August, Thanksgiving, and Easter. For specific details, kindly refer to the respective cruise itinerary or contact our team for more information.
Year of construction: | 2008 |
Type: | Catamaran |
Category: | ⭐⭐⭐⭐ |
Length: | 104 ft |
Beam: | 40 ft |
Capacity: | 16 passengers |
Accommodation: | Main Deck: Standard: 6 |
Upper Deck: Standard: 4 | |
Draft: | 5 ft |
Main engines: | 2 350HP Detroit Diesel turbo-charged S60-6062HK |
On Board: | DVD / TV, Green politics, Kayaks, Private Balconies, Satellital Phone, Snorkeling equipment, Hairdryer |
Max speed: | 12 knots |
Crew: | 8 members: Captain, Multilingual guide, Engineer, International Cook, Barman & waitress, Two Sailors |
Safety & Navigation: | 2) 24 mile range Furuno Navnet Radar/Chart Plotter, (2) Furuno-FCV620 Eco sounder, GPS, Furuno NX300 Navtex, Furuno SC-Satellite Fluxgate compass, Icom M802 HF-MF/DSC Radio, (2) Icom M506 VHF/DSC radi |
8 DAYS CRUISE | ||
FRI | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
PM | Mosquera islet | |
SAT | AM | Santiago Island: Sullivan Bay |
PM | Rabida | |
SUN | AM | Fernandina Island: Espinosa Point |
PM | Isabela Island: Elizabeth Bay | |
MON | AM | Isabela Island: Urbina Bay |
PM | Isabela Island: Tagus Cove | |
TUE | AM | Santiago Island: Egas Port |
PM | Bartholomew Island | |
WED | AM | Chinese Hat Islet |
PM | Santa Cruz Island: Dragon Hill | |
THU | AM | Santa Cruz Island: Highlands |
PM | Santa Cruz Island: Fausto Llerena Breeding Center | |
FRI | AM | North Seymour |
Baltra: Transfer to Baltra Airport |
8 DAYS CRUISE | ||
FRI | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Bachas Beach | |
SAT | AM | Genovesa Island: Prince Phillip’s Steps |
Genovesa Island: El Barranco | ||
PM | Genovesa Island: Darwin Bay | |
SUN | AM | South Plaza |
PM | Santa Fe Island | |
MON | AM | Santa Cruz Island: Highlands |
PM | Santa Cruz Island: Fausto Llerena Breeding Center | |
TUE | AM | Floreana Island: Baroness Viewing Point |
Floreana Island: Asilo de la Paz | ||
Floreana Island: Post Office Bay | ||
PM | Floreana Island: Champion Islet | |
Floreana Island: Cormorant Point | ||
WED | AM | Española Island: Suarez Point |
PM | Española Island: Gardner Bay/Islet | |
Española Island: Osborn Islet | ||
THU | AM | San Cristobal Island: Kicker Rock |
San Cristobal Island: Witch Hill | ||
PM | Genovesa Island: Prince Phillip’s Steps | |
San Cristobal Island: Gianni Arismendy Interpretation Center | ||
FRI | AM | Santa Cruz Island: Black Turtle Cove |
Baltra: Transfer to Baltra Airport |
5 DAYS CRUISE | ||
MON | AM | Baltra: Transfer to Baltra Airport |
PM | Santa Cruz Island: Fausto Llerena Breeding Center | |
TUE | AM | Floreana Island: Baroness Viewing Point |
Floreana Island: Asilo de la Paz | ||
Floreana Island: Post Office Bay | ||
PM | Floreana Island: Cormorant Point | |
Floreana Island: Champion Islet | ||
WED | AM | Española Island: Suarez Point |
PM | Española Island: Gardner Bay/Islet | |
Española Island: Osborn Islet | ||
THU | AM | San Cristobal Island: Kicker Rock |
San Cristobal Island: Witch Hill | ||
PM | San Cristobal Island: Lobos Island | |
San Cristobal Island: Gianni Arismendy Interpretation Center | ||
FRI | AM | Santa Cruz Island: Black Turtle Cove |
Baltra: Transfer to Baltra Airport |
4 DAYS CRUISE | ||
FRI | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Bachas Beach | |
SAT | AM | Genovesa Island: El Barranco |
Genovesa Island: Prince Phillip’s Steps | ||
PM | Genovesa Island: Darwin Bay | |
SUN | AM | South Plaza |
PM | Santa Fe Island | |
MON | AM | Santa Cruz Island: Highlands |
Baltra: Transfer to Baltra Airport |