Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+593 99 978 5701
info@galapagosaboard.com
Renowned as a luxury adventure cruise, La Pinta Galapagos accommodates 48 guests in 24 cabins. The cabins are spacious with panoramic windows that provide unparalleled views of the pristine Galapagos landscapes. La Pinta offers gourmet meals and meets the highest service standards. Passengers can relax in the hot tub or sunbathe on the ample terrace.
Quito / Guayaquil – The Galapagos Islands (Google Map)
3 Hours Before Flight Time
5 days / 4 nights – Northern Galapagos – Monday to Friday
Cabin | Guest Capacity | 2021 per person (USD) | 2022 pp (USD) | 2023 pp (USD) |
Luxury Cabin (20)* | 2 | $ 5,024 | $ 5,225 | $ 5,434 |
Luxury Plus Cabin (4)* | 3 | $ 5,024 | $ 5,225 | $ 5,434 |
5 days / 4 nights – Eastern Galapagos – Thursday to Monday
Cabin | Guest Capacity | 2021 per person (USD) | 2022 pp (USD) | 2023 pp (USD) |
Luxury Cabin (20)* | 2 | $ 5,024 | $ 5,225 | $ 5,434 |
Luxury Plus Cabin (4)* | 3 | $ 5,024 | $ 5,225 | $ 5,434 |
7 days / 6 nights – Western Galapagos – Friday to Thursday
Cabin | Guest Capacity | 2021 per person (USD) | 2022 pp (USD) | 2023 pp (USD) |
Luxury Cabin (20)* | 2 | $ 6,732 | $ 7,001 | $ 7,282 |
Luxury Plus Cabin (4)* | 3 | $ 6,732 | $ 7,001 | $ 7,282 |
* Luxury Cabin for single-use incur a 100% surcharge.
* Luxury Cabin Plus for twin/double use has a surcharge of 100%.
Year of construction: | 2007 |
Type: | Cruise Ship |
Category: | Luxury ⭐⭐⭐⭐⭐ |
Length: | 207fts / 63mts |
Beam: | 39fts / 12mts |
Capacity: | 48 passengers |
Accommodation: | Upper Deck: 24 outside cabins, all similar, in the same deck. |
Approximate size 15 square meters | |
On Board: | bar-salon, dining room, natural history library, sky bar and sundeck |
Main engines: | 2 DEUTZ model SBA 8M 1275 HP |
Max speed: | 14 knots |
Crew: | 25 plus M.D Officer and 3 certified Galápagos naturalists |
WESTERN ISLANDS 7-DAY TOUR | ||
FRI | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
PM | North Seymour Island | |
SAT | AM | Isabela Island: Vicente Roca Point |
PM | Fernandina Island: Espinosa Point | |
SUN | AM | Isabela Island: Urbina Bay |
PM | Isabela Island: Tagus Cove | |
MON | AM | Rabida Island |
PM | Santa Cruz Island: Dragon Hill | |
TUE | AM | Santa Cruz Island: Charles Darwin St./ Tortoise Breeding Center |
PM | Santa Cruz Island: Highlands | |
WED | AM | Floreana Island: Post Office Bay |
PM | Floreana Island: Champion Islet | |
Floreana Island: Cormorant Point | ||
THU | AM | Baltra: Transfer to the Baltra Airport |
NORTHERN ISLANDS 5-DAY TOUR | ||
MON | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Highlands | |
TUE | AM | Santa Cruz Island: Eden Islet |
PM | Santiago Island: Chinese Hat/Sombrero Chino | |
WED | AM | Bartholomew Island |
PM | Santiago Island: Sullivan Bay | |
THU | AM | Genovesa Island: Darwin Bay |
PM | Genovesa Island: Prince Phillip’s Steps | |
FRI | AM | Baltra: Transfer to the Baltra Airport |
EASTERN ISLANDS 5-DAY TOUR | ||
THU | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
PM | South Plaza Island | |
FRI | AM | Santa Fe Island |
PM | San Cristobal Island: Colorado Hill | |
SAT | AM | San Cristobal Island: Pitt Point |
PM | San Cristobal Island: Witch Hill | |
SUN | AM | Española Island: Suarez Point |
PM | Española Island: Gardner Bay/Islet | |
MON | AM | Santa Cruz Island: Charles Darwin St./ Tortoise Breeding Center |
Baltra: Transfer to the Baltra Airport |
Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, safety concerns, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits.