Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+593 99 978 5701
info@galapagosaboard.com
The Grand Queen Beatriz is one of the newest boats in the Galapagos Islands, beginning operations on June 2018, the yacht accommodates 16 passengers in 9 spacious cabins, you can choose between 3 different types of cabins; Standard Twin, Junior Balcony Suite and Deluxe Balcony Suites. In the yacht´s social areas, passengers can enjoy the Jacuzzi, the dining room and the bar.
Baltra or San Cristóbal Islands According to the Itinerary (Google Map)
2 hours after arrival at the airport
2021 PRICES | |||
4 Days | 5 Days | 8 Days | |
Deluxe Balcony Suite | $3,042 | $4,058 | $7,100 |
Standard Twin | $2,612 | $3,480 | $6,091 |
Charter | $38,579 | $51,439 | $90,018 |
Year of construction: | 2018 |
Type: | Catamaran |
Category: | First Class ⭐⭐⭐⭐ |
Length: | 99fts / 30mts |
Beam: | fts / mts |
Capacity: | 16 passengers |
Accommodation: | Main Deck: 2 cabins with Queen size beds, 3 cabins with Twin beds, dining area |
Upper Deck: 2 cabins with Queen Size Beds, 2 cabins with Twin Beds / convertible in King Size. | |
*4 Suites with private balcony | |
Sundeck: Sun terrace, dinning room | |
On Board: | Living room, dinning room, sun terrace, jacuzzi |
Water maker: | 1200 |
Max speed: | 12 knots |
Crew: | 9 crew + 1 naturalist guide. |
ITINERARY A 8D/7N | ||
SUN | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Carrion Point | |
MON | AM | Isabela Island: Las Tintoreras |
PM | Isabela Island: Arnaldo Tupiza Breeding Center | |
Isabela Island: The Wall of Tears | ||
TUE | AM | Floreana Island: Cormorant Point |
Floreana Island: Devil’s Crown | ||
PM | Floreana Island: Post Office Bay | |
WED | AM | Santa Cruz Island: Charles Darwin St./ Tortoise Breeding Center |
PM | Santa Cruz Island: Highlands | |
THU | AM | Santa Fe Island |
PM | South Plaza Island | |
FRI | AM | Española Island: Gardner Bay/Islet |
PM | Española Island: Suarez Point | |
SAT | AM | San Cristobal Island: Pitt Point |
San Cristobal Island: Kicker Rock | ||
PM | San Cristobal Island: Lobos Island | |
SUN | AM | San Cristobal Island: Gianni Arismendy Interpretation Center |
San Cristobal Island: Transfer to the San Cristobal Airport |
ITINERARY B 8D/7N | ||
SUN | AM | San Cristobal Island: Arrival in San Cristobal Airport and Transfer to the boat |
PM | San Cristobal Island: Gianni Arismendy Interpretation Center | |
MON | AM | Bartholomew Island |
PM | Santiago Island: Sullivan Bay | |
TUE | AM | Santiago Island: Espumilla Beach |
Santiago Island: Buccaneer Cove | ||
PM | Santiago Island: Egas Port | |
WED | AM | Santa Cruz Island: Charles Darwin St./ Tortoise Breeding Center |
PM | Santa Cruz Island: Highlands | |
THU | AM | North Seymour Island |
PM | Mosquera Islet | |
FRI | AM | Santa Cruz Island: Black Turtle Cove |
PM | Santa Cruz Island: Dragon Hill | |
SAT | AM | Chinese Hat Islet |
PM | Rabida Island | |
SUN | AM | Santa Cruz Island: Bachas Beach |
Baltra: Transfer to the Baltra Airport |
ITINERARY C 8D/7N | ||
WED | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Highlands | |
THU | AM | Santa Fe Island |
PM | South Plaza Island | |
FRI | AM | Española Island: Gardner Bay/Islet |
PM | Española Island: Suarez Point | |
SAT | AM | San Cristobal Island: Pitt Point |
San Cristobal Island: Kicker Rock | ||
PM | San Cristobal Island: Lobos Island | |
SUN | AM | San Cristobal Island: Gianni Arismendy Interpretation Center |
PM | San Cristobal Island: Colorado Hill | |
MON | AM | Bartholomew Island |
PM | Santiago Island: Sullivan Bay | |
TUE | AM | Santiago Island: Espumilla Beach |
Santiago Island: Buccaneer Cove | ||
PM | Santiago Island: Egas Port | |
WED | AM | Santa Cruz Island: Charles Darwin St./ Tortoise Breeding Center |
Baltra: Transfer to the Baltra Airport |
ITINERARY A 5D/4N | ||
WED | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Charles Darwin St./ Tortoise Breeding Center | |
THU | AM | Santa Fe Island |
PM | South Plaza Island | |
FRI | AM | Española Island: Gardner Bay/Islet |
PM | Española Island: Suarez Point | |
SAT | AM | San Cristobal Island: Pitt Point |
San Cristobal Island: Kicker Rock | ||
PM | San Cristobal Island: Lobos Island | |
SUN | AM | San Cristobal Island: Gianni Arismendy Interpretation Center |
San Cristobal Island: Transfer to the San Cristobal Airport |
ITINERARY A 4D/3N | ||
SUN | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Carrion Point | |
MON | AM | Isabela Island: Las Tintoreras |
PM | Isabela Island: Arnaldo Tupiza Breeding Center | |
Isabela Island: The Wall of Tears | ||
TUE | AM | Floreana Island: Cormorant Point |
Floreana Island: Devil’s Crown | ||
PM | Floreana Island: Post Office Bay | |
WED | AM | Santa Cruz Island: Charles Darwin St./ Tortoise Breeding Center |
Baltra: Transfer to the Baltra Airport |