Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+593 99 982 3628
+1 (437) 4403422
info@galapagosaboard.com
The M/C Endemic is one of the newest luxury catamarans in the Galapagos Islands; the brand new catamaran has capacity for 16 passengers, eleven crewmembers and a guide. The Endemic represents the latest generation of catamarans in the islands with an elegant exterior and spacious cabins including Golden Panoramic Suites, which boast a private balcony, in suite air conditioner and private bathroom.
Baltra or San Cristobal islands according to the itinerary
According cruise itinerary
2024 | ||||
4 Night Cruise | 5 Night Cruise | 6 Night Cruise | 8 Night Cruise | |
Golden Suites | US$4,690 | US$5,890 | US$7,090 | US$9,490 |
Charters | US$69,990 | US$87,890 | US$105,790 | US$141,690 |
• Rates per person based on double cabin.
• Prices are subject to change in the event of additional taxes, fuel increases, or unforeseen circumstances. Any new surcharges will be promptly communicated.
• Please note that some cruises may apply supplements during peak holiday periods such as Christmas, New Year, July, August, Thanksgiving, and Easter. For specific details, kindly refer to the respective cruise itinerary or contact our team for more information.
Year: | 2018 |
Type: | Catamaran |
Category: | Luxury ⭐⭐⭐⭐⭐ |
Length: | 115 fts |
Beam: | 45 fts |
Draft: | 6 fts |
Max. Speed: | 12 knots |
Capacity: | 16 passengers |
Accommodation: | Main Deck: 4 Golden Suites, briefing area, passengers lounge and dining area. |
Itinerary Details | ||
SUN | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Bachas Beach | |
MON | AM | Genovesa Island: Darwin Bay |
PM | Genovesa Island: El Barranco | |
TUE | AM | Santa Cruz Island: Twin Craters |
PM | Santiago Island: Sullivan Bay | |
WED | AM | Isabela Island: The Wetlands |
Isabela Island: Sierra Negra Volcano | ||
PM | Isabela Island: Arnaldo Tupiza Breeding Center | |
Isabela Island: The Wall of Tears | ||
THU | AM | Isabela Island: Elizabeth Bay |
PM | Isabela Island: Urbina Bay | |
FRI | AM | Isabela Island: Tagus Cove |
PM | Fernandina Island: Espinosa Point | |
SAT | AM | Santiago Island: Buccaneer Cove |
Santiago Island: Espumilla Beach | ||
PM | Rabida Island | |
SUN | AM | Mosquera Islet |
Baltra: Transfer to the Baltra Airport |
Itinerary Details | ||
SUN | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Dragon Hill | |
MON | AM | San Cristobal Island: Kicker Rock |
San Cristobal Island: Witch Hill | ||
PM | San Cristobal Island: Lobos Island | |
TUE | AM | Española Island: Gardner Bay/Islet |
Española Island: Osborn Islet | ||
PM | Española Island: Suarez Point | |
WED | AM | Santa Fe Island |
PM | Santa Cruz Island: Fausto Llerena Breeding Center | |
THU | AM | South Plaza Island |
PM | Bartholomew Island | |
FRI | AM | Floreana Island: Devil’s Crown |
Floreana Island: Cormorant Point | ||
PM | Floreana Island: Baroness Viewing Point | |
Floreana Island: Post Office Bay | ||
SAT | AM | Chinese Hat Islet |
Santiago Island | ||
PM | North Seymour Island | |
SUN | AM | Santa Cruz Island: Black Turtle Cove |
Baltra | ||
Itinerary Details | ||
SUN | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Dragon Hill | |
MON | AM | San Cristobal Island: Kicker Rock |
San Cristobal Island: Witch Hill | ||
PM | San Cristobal Island: Lobos Island | |
TUE | AM | Española Island: Gardner Bay/Islet |
Española Island: Osborn Islet | ||
PM | Española Island: Suarez Point | |
WED | AM | Santa Fe Island |
PM | Santa Cruz Island: Fausto Llerena Breeding Center | |
THU | AM | South Plaza Island |
Baltra: Transfer to the Baltra Airport |
Itinerary Details | ||
THU | AM | Baltra |
PM | Bartholomew Island | |
FRI | AM | Floreana Island: Devil’s Crown |
Floreana Island: Cormorant Point | ||
PM | Floreana Island: Baroness Viewing Point | |
Floreana Island: Post Office Bay | ||
SAT | AM | Chinese Hat Islet |
Santiago Island | ||
PM | North Seymour Island | |
SUN | AM | Santa Cruz Island: Black Turtle Cove |
Baltra: Transfer to the Baltra Airport | ||
Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, safety concerns, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits.
We loved the rooms, the attention and the activities in the sea.
Very happy with these vacations, we met many places, very good service, recommended