Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+593 99 982 3628
+1 (437) 4403422
info@galapagosaboard.com
The sister ships Coral I and Coral II are the perfect combination of classic beauty and exquisite style. Built in Germany and Holland respectively, each ship surpasses all the standards you would expect from a high-class yacht in order to make your cruise among the enchanted islands extraordinary. Every cabin features handsome wood decoration, along with air-conditioning, a private bathroom, safe deposit box, telephone, and your choice of background music. Additionally, the Corals have plenty of room to relax with three sundecks (some shaded), a Jacuzzi, comfortable dining room and lounge. To make sure that all the passengers for the Coral I and Coral II have the same experience, both yachts.
Baltra or San Cristobal islands according to the itinerary
According cruise itinerary
2024 | |||
4 Days | 5 Days | 8 Days | |
Standard | US$1,881 | US$2,506 | US$3,997 |
Standard Plus | US$2,329 | US$3,104 | US$4,949 |
Junior Suite | US$2,654 | US$3,539 | US$5,642 |
• Rates per person based on double cabin.
• Prices are subject to change in the event of additional taxes, fuel increases, or unforeseen circumstances. Any new surcharges will be promptly communicated.
• Please note that some cruises may apply supplements during peak holiday periods such as Christmas, New Year, July, August, Thanksgiving, and Easter. For specific details, kindly refer to the respective cruise itinerary or contact our team for more information.
Year of construction: | 2004 |
Type: | Motor Yacht |
Category: | ⭐⭐⭐⭐ |
Length: | 131ft (40m) |
Beam: | 28ft ( 9m) |
Capacity: | 36 passengers |
Accommodation: | Earth Deck : Junior Suite: 2 |
Sky Deck : Junior Suite: 6 | |
Sea Deck : Standard: 2 Standard Plus: 8 | |
Draft: | 28ft |
Main engines: | Two John Deere 6125SFM75 engines, each one of 610HP |
On Board: | Boutique, Cruise Manager, DVD / TV, Hairdryer, Jacuzzi. Kayaks, Library, Snorkeling equipment, WIFI |
Max speed: | 12 knots |
Crew: | 11 Crew members + 1 Cruise Director + 3 multilingual Naturalist Guide |
Safety & Navigation: | Safety: ISM, SMC, ISSC, IOPP, DOC. Life Rafts: 4 for 25 pax each |
8 DAYS CRUISE | ||
SUN | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Carrion Point | |
MON | AM | Genovesa Island: El Barranco |
PM | Genovesa Island: Darwin Bay | |
TUE | AM | Rabida |
PM | Bartholomew Island | |
WED | AM | Santa Cruz Island: Black Turtle Cove |
PM | Santa Cruz Island: Highlands | |
THU | AM | Isabela Island: Vicente Roca Point |
PM | Fernandina Island: Espinosa Point | |
FRI | AM | Isabela Island: Urbina Bay |
PM | Isabela Island: Tagus Cove | |
SAT | AM | Santiago Island: Egas Port |
PM | Santiago Island: Sullivan Bay | |
SUN | AM | Santa Cruz Island: Bachas Beach |
Baltra: Transfer to Baltra Airport |
8 DAYS CRUISE | ||
WED | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Highlands | |
THU | AM | Isabela Island: Vicente Roca Point |
PM | Fernandina Island: Espinosa Point | |
FRI | AM | Isabela Island: Urbina Bay |
PM | Isabela Island: Tagus Cove | |
SAT | AM | Santiago Island: Egas Port |
PM | Santiago Island: Sullivan Bay | |
SUN | AM | Santa Cruz Island: Bachas Beach |
PM | North Seymour | |
MON | AM | Santa Cruz Island: Fausto Llerena Breeding Center |
PM | Mosquera islet | |
TUE | AM | South Plaza |
PM | Santa Fe Island | |
WED | AM | San Cristobal Island: Lobos Island |
San Cristobal Island: Transfer to San Cristobal Airport |
8 DAYS CRUISE | ||
SUN | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
PM | North Seymour | |
MON | AM | Santa Cruz Island: Fausto Llerena Breeding Center |
Santa Cruz Island: El Chato Tortoise Reserve | ||
PM | Mosquera islet | |
TUE | AM | South Plaza |
PM | Santa Fe Island | |
WED | AM | San Cristobal Island: Lobos Island |
PM | San Cristobal Island: Gianni Arismendy Interpretation Center | |
San Cristobal Island: Tijeretas Hill | ||
San Cristobal Island: Kicker Rock | ||
THU | AM | San Cristobal Island: Witch Hill |
PM | San Cristobal Island: Pitt Point | |
FRI | AM | Española Island: Suarez Point |
PM | Española Island: Gardner Bay/Islet | |
OR | ||
Española Island: Osborn Islet | ||
SAT | AM | Floreana Island: Cormorant Point |
OR | ||
Floreana Island: Champion Islet | ||
PM | Floreana Island: Post Office Bay | |
SUN | AM | Santa Cruz Island: Highlands |
Baltra: Transfer to Baltra Airport |
8 DAYS CRUISE | ||
WED | AM | San Cristobal Island: Arrival in San Cristobal Airport and Transfer to the boat |
PM | San Cristobal Island: Gianni Arismendy Interpretation Center | |
San Cristobal Island: Tijeretas Hill | ||
THU | AM | San Cristobal Island: Kicker Rock |
San Cristobal Island: Witch Hill | ||
PM | San Cristobal Island: Pitt Point | |
FRI | AM | Española Island: Suarez Point |
PM | Española Island: Gardner Bay/Islet | |
SAT | AM | Floreana Island: Cormorant Point |
OR | ||
Floreana Island: Champion Islet | ||
PM | Floreana Island: Post Office Bay | |
SUN | AM | Santa Cruz Island: Highlands |
PM | Santa Cruz Island: Carrion Point | |
MON | AM | Genovesa Island: El Barranco |
PM | Genovesa Island: Darwin Bay | |
TUE | AM | Rabida |
PM | Bartholomew Island | |
WED | AM | Santa Cruz Island: Twin Craters |
Baltra: Transfer to Baltra Airport |
5 DAYS CRUISE | ||
WED | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Highlands | |
THU | AM | Isabela Island: Vicente Roca Point |
PM | Fernandina Island: Espinosa Point | |
FRI | AM | Isabela Island: Urbina Bay |
PM | Isabela Island: Tagus Cove | |
SAT | AM | Santiago Island: Egas Port |
PM | Santiago Island: Sullivan Bay | |
SUN | AM | Santa Cruz Island: Bachas Beach |
Baltra: Transfer to Baltra Airport |
5 DAYS CRUISE | ||
WED | AM | San Cristobal Island: Arrival in San Cristobal Airport and Transfer to the boat |
PM | San Cristobal Island: Gianni Arismendy Interpretation Center | |
San Cristobal Island: Tijeretas Hill | ||
THU | AM | San Cristobal Island: Kicker Rock |
San Cristobal Island: Witch Hill | ||
PM | San Cristobal Island: Pitt Point | |
FRI | AM | Española Island: Suarez Point |
PM | Española Island: Gardner Bay/Islet | |
OR | ||
Española Island: Osborn Islet | ||
SAT | AM | Floreana Island: Cormorant Point |
OR | ||
Floreana Island: Champion Islet | ||
PM | Floreana Island: Post Office Bay | |
SUN | AM | Santa Cruz Island: Highlands |
Baltra: Transfer to Baltra Airport |
4 DAYS CRUISE | ||
SUN | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: Carrion Point | |
MON | AM | Genovesa Island: El Barranco |
PM | Genovesa Island: Darwin Bay | |
TUE | AM | Rabida |
PM | Bartholomew Island | |
WED | AM | Santa Cruz Island: Highlands |
Baltra: Transfer to Baltra Airport |
4 DAYS CRUISE | ||
SUN | AM | Baltra: Arrival to Baltra Airport |
PM | North Seymour | |
MON | AM | Santa Cruz Island: Fausto Llerena Breeding Center |
PM | Mosquera islet | |
TUE | AM | South Plaza |
PM | Santa Fe Island | |
WED | AM | San Cristobal Island: Lobos Island |
San Cristobal Island: Transfer to San Cristobal Airport |