Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+593 99 978 5701
info@galapagosaboard.com
The perfect cruise for adventurers! This first-class cruise has a capacity for 16 passengers; short itineraries includes best spots of the archipelago; affordable rates, comfort and great service. Option to combine scuba diving.
Quito / Guayaquil – Baltra / San Cristóbal Islands (Galapagos) according to the itinerary (Google Map)
3 Hours Before Flight Time
RACK RATES | 8 DAYS | 5 DAYS | 4 DAYS |
---|---|---|---|
All cabins | US$6,145 | US$4,145 | US$2,645 |
Charter | US$84,450 | US$55,450 | US$37,450 |
RACK RATES | 8 DAYS | 5 DAYS | 4 DAYS |
---|---|---|---|
All cabins | US$6,145 | US$4,145 | US$2,645 |
Charter | US$84,450 | US$55,450 | US$37,450 |
THU | am | Arrival in San Cristobal Airport and Transfer to the boat |
pm | San Cristobal: Witch Hill | |
FRI | am | Bartholomew Island: Bartholomew |
pm | Chinese Hat Islet | |
SAT | am | Fernandina: Espinosa Point |
pm | Isabela: Tagus Cove | |
SUN | am | Isabela: Urbina Bay |
pm | Isabela: Moreno Point | |
MON | am | North Seymour Island |
pm | South Plaza Island | |
TUE | am | Floreana Island: Post Office Bay / Baroness Viewing Point |
pm | Floreana Island: Cormorant Point | |
WED | am | Santa Fe Island |
pm | Santa Cruz Island: Tortoise Breeding Center | |
THU | am | San Cristobal: Gianni Arismendy Interpretation Center |
Transfer to the San Cristobal Airport |
THU | am | Arrival in San Cristobal Airport and Transfer to the boat |
pm | San Cristobal: Lobos Island | |
FRI | am | Santa Cruz Island: Carrión Point |
pm | Baltra Island: North East Seymour | |
SAT | am | Wolf Island: La Ventana Islet / La Banana |
pm | Wolf Island: Shark Bay Point / El Derrumbe | |
SUN | am | Darwin Island: Darwin’s Arch |
pm | Darwin Island: El Arenal / Darwin’s Arch | |
MON | am | Darwin Island: Darwin’s Arch / El Arenal |
pm | Wolf Island: La Banana / Shark Bay Point / Anchor Bay | |
TUE | am | Isabela: Coka Port (Jan-May) / Fernandina: Cape Douglas (Jun-Dec) |
pm | Isabela: Cape Marshall (Jan-May) / Vicente Roca Point (Jun-Dec) | |
WED | am | Santiago Island: Cousins Rocks |
pm | Santa Cruz: El Chato / Tortoise Breeding Center | |
THU | am | Transfer to the San Cristobal Airport |
THU | am | Arrival in San Cristobal Airport and Transfer to the boat |
pm | San Cristobal: Witch Hill | |
FRI | am | Bartholomew Island: Bartholomew |
pm | Chinese Hat Islet | |
SAT | am | Fernandina: Espinosa Point |
pm | Isabela: Tagus Cove | |
SUN | am | Isabela: Urbina Bay |
pm | Isabela: Moreno Point | |
MON | am | North Seymour Island |
Transfer to the Baltra Airport |
MON | am | Arrival in Baltra Airport and Transfer to the boat |
pm | South Plaza Island | |
TUE | am | Floreana Island: Post Office Bay / Baroness Viewing Point |
pm | Floreana Island: Cormorant Point | |
WED | am | Santa Fe Island |
pm | Santa Cruz Island: Tortoise Breeding Center | |
THU | am | San Cristobal: Gianni Arismendy Interpretation Center |
Transfer to the San Cristobal Airport |
Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, safety concerns, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits.
¡Recomiendo encarecidamente las Islas Galápagos! - Fuimos en un crucero con el Paraíso Natural del 12 al 19 de noviembre; ¡asombroso! Nunca antes había estado en Galápagos, pero viajé mucho por África, América del Sur y... read more Central, Asia y más; ¡No hay lugar como Galápagos en la tierra! La mejor manera de disfrutar la belleza de las islas y los animales es en crucero; y GalapagosAboard sabe exactamente cómo hacer esto.