Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+593 99 978 5701
info@galapagosaboard.com
The Beluga Yacht Galapagos is a sturdy and reliable superior first class motor yacht that will take you sailing the blue waters of the Galapagos Islands. It has a capacity of 16 passengers that are accommodated in eight spacious cabins. All guests can enjoy all the amenities. It includes large panoramic windows in the salon and plenty of space on deck to enjoy your vacation
Quito / Guayaquil – The Galapagos Islands
3 Hours Before Flight Time
| PRICES 2022 | |
| 6 Day Cruise | 8 Day Cruise |
Standard | $3,700 | $4,850 |
Charter | $59,200 | $77,600 |
| PRICES 2023 | |
| 6 Day Cruise | 8 Day Cruise |
Standard | $4,000 | $5,300 |
Charter | $62,000 | $82,000 |
FERNANDINA / 8 DAYS | ||||||
WED | AM | Baltra – Arrival to Baltra Airport and Transfer to the boat | ||||
PM | Santa Cruz Island – Highlands | |||||
Santa Cruz Island – Fausto Llerena Breeding Center | ||||||
THU | AM | Chinese Hat Islet | ||||
PM | Rabida | |||||
FRI | AM | Isabela Island – Sierra Negra Volcano | ||||
PM | Isabela Island – Puerto Villamil | |||||
SAT | AM | Isabela Island – Elizabeth Bay | ||||
PM | Isabela Island – Moreno Point | |||||
SUN | AM | Isabela Island – Urbina Bay | ||||
PM | Isabela Island – Tagus Cove | |||||
MON | AM | Fernandina Island – Espinosa Point | ||||
PM | Isabela Island – Vicente Roca Point | |||||
TUE | AM | Santiago Island – Espumilla Beach | ||||
Santiago Island – Buccaneer Cove | ||||||
PM | Bartholomew Island | |||||
WED | AM | North Seymour | ||||
Baltra – Transfer to Baltra Airport |
TOWER / 8 DAYS | ||||||
WED | AM | Baltra – Arrival to Baltra Airport and Transfer to the boat | ||||
PM | Santa Cruz Island – Highlands | |||||
Santa Cruz Island – Fausto Llerena Breeding Center | ||||||
THU | AM | South Plaza | ||||
PM | Santa Fe Island | |||||
FRI | AM | San Cristobal Island – Witch Hill | ||||
San Cristobal Island – Kicker Rock | ||||||
PM | San Cristobal Island – El Junco Lagoon | |||||
SAT | AM | Española Island – Gardner Bay | ||||
PM | Española Island – Suarez Point | |||||
SUN | AM | Floreana Island – Cormorant Point | ||||
PM | Floreana Island – Post Office Bay | |||||
MON | AM | Santa Cruz Island – Dragon Hill | ||||
PM | Santiago Island – Sullivan Bay | |||||
TUE | AM | Genovesa Island – Darwin Bay | ||||
PM | Genovesa Island – Prince Phillip’s Steps | |||||
WED | AM | Santa Cruz Island – Black Turtle Cove | ||||
Baltra – Transfer to Baltra Airport |
HOOD / 6 DAYS | ||||||
FRI | AM | San Cristobal Island – Puerto Baquerizo Moreno | ||||
PM | San Cristobal Island – El Junco Lagoon | |||||
SAT | AM | Española Island – Gardner Bay | ||||
PM | Española Island – Suarez Point | |||||
SUN | AM | Floreana Island – Cormorant Point | ||||
PM | Floreana Island – Post Office Bay | |||||
MON | AM | Santa Cruz Island – Dragon Hill | ||||
PM | Santiago Island – Sullivan Bay | |||||
TUE | AM | Genovesa Island – Darwin Bay | ||||
PM | Genovesa Island – Prince Phillip’s Steps | |||||
WED | AM | Santa Cruz Island – Black Turtle Cove | ||||
Baltra – Transfer to Baltra Airport |
ISABELA / 6 DAYS | ||||||
FRI | AM | Baltra – Arrival to Baltra Airport | ||||
PM | Isabela Island – Puerto Villamil | |||||
SAT | AM | Isabela Island – Elizabeth Bay | ||||
PM | Isabela Island – Moreno Point | |||||
SUN | AM | Isabela Island – Urbina Bay | ||||
PM | Isabela Island – Tagus Cove | |||||
MON | AM | Fernandina Island – Espinosa Point | ||||
PM | Isabela Island – Vicente Roca Point | |||||
TUE | AM | Santiago Island – Espumilla Beach | ||||
Santa Cruz Island – Black Turtle Cove | ||||||
PM | Bartholomew Island | |||||
WED | AM | North Seymour | ||||
Baltra – Transfer to Baltra Airport |